CEDAR GROVE, NJ 07009
CCN: 315357 · 230 beds
| Total Deficiencies | 35 |
| Harm Citations | 1 |
| Immediate Jeopardy Citations | 1 |
| Total Fines | $33K |
| Fine Count | 1 |
| RN Hours Per Resident Day | 0.73 |
| Total Staffing Hours Per Resident Day | 4.43 |
| Days with Zero RN Hours | 0.0% |
| Deficiency Score | 72.2 |
| Staffing Score | 0 |
| Penalty Score | 49.2 |
| Quality Score | 35 |
| Ownership Score | 76.7 |
Chain: ALARIS HEALTH
This owner operates 77 facilities.