CEDAR GROVE, NJ 07009
CCN: 315194 · 151 beds
| Total Deficiencies | 9 |
| Harm Citations | 0 |
| Immediate Jeopardy Citations | 1 |
| Total Fines | $0 |
| Fine Count | 0 |
| RN Hours Per Resident Day | 0.31 |
| Total Staffing Hours Per Resident Day | 3.07 |
| Days with Zero RN Hours | 0.0% |
| Deficiency Score | 34.4 |
| Staffing Score | 16 |
| Penalty Score | 0 |
| Quality Score | 0 |
| Ownership Score | 69.8 |
Chain: COMPLETE CARE
This owner operates 83 facilities.