CEDAR GROVE, NJ 07009
CCN: 315204 · 180 beds
| Total Deficiencies | 47 |
| Harm Citations | 0 |
| Immediate Jeopardy Citations | 0 |
| Total Fines | $10K |
| Fine Count | 1 |
| RN Hours Per Resident Day | 0.41 |
| Total Staffing Hours Per Resident Day | 3.16 |
| Days with Zero RN Hours | 0.0% |
| Deficiency Score | 70.2 |
| Staffing Score | 16 |
| Penalty Score | 14.8 |
| Quality Score | 50 |
| Ownership Score | 11.6 |
Chain: MB HEALTHCARE
This owner operates 8 facilities.