CEDAR GROVE, NJ 07009
CCN: 315036 · 122 beds
| Total Deficiencies | 19 |
| Harm Citations | 0 |
| Immediate Jeopardy Citations | 1 |
| Total Fines | $8K |
| Fine Count | 1 |
| RN Hours Per Resident Day | 0.68 |
| Total Staffing Hours Per Resident Day | 3.15 |
| Days with Zero RN Hours | 0.0% |
| Deficiency Score | 48.3 |
| Staffing Score | 0 |
| Penalty Score | 10.8 |
| Quality Score | 50 |
| Ownership Score | 100 |
Chain: GENESIS HEALTHCARE
This owner operates 201 facilities.