NEW CASTLE, PA 16101
CCN: 396075 · 84 beds
| Total Deficiencies | 23 |
| Harm Citations | 0 |
| Immediate Jeopardy Citations | 1 |
| Total Fines | $20K |
| Fine Count | 2 |
| RN Hours Per Resident Day | 0.51 |
| Total Staffing Hours Per Resident Day | 3.23 |
| Days with Zero RN Hours | 0.0% |
| Deficiency Score | 56.2 |
| Staffing Score | 8 |
| Penalty Score | 35 |
| Quality Score | 25 |
| Ownership Score | 20.7 |
Chain: WECARE CENTERS
This owner operates 16 facilities.