NEW CASTLE, PA 16101
CCN: 395003 · 204 beds
| Total Deficiencies | 15 |
| Harm Citations | 0 |
| Immediate Jeopardy Citations | 0 |
| Total Fines | $0 |
| Fine Count | 0 |
| RN Hours Per Resident Day | 0.41 |
| Total Staffing Hours Per Resident Day | 3.57 |
| Days with Zero RN Hours | 0.0% |
| Deficiency Score | 22.8 |
| Staffing Score | 16 |
| Penalty Score | 0 |
| Quality Score | 0 |
| Ownership Score | 10.2 |
Chain: QUALITY LIFE SERVICES
This owner operates 6 facilities.