NEW CASTLE, PA 16105
CCN: 396049 · 78 beds
| Total Deficiencies | 3 |
| Harm Citations | 0 |
| Immediate Jeopardy Citations | 0 |
| Total Fines | $0 |
| Fine Count | 0 |
| RN Hours Per Resident Day | 0.56 |
| Total Staffing Hours Per Resident Day | 3.15 |
| Days with Zero RN Hours | 0.0% |
| Deficiency Score | 1.3 |
| Staffing Score | 0 |
| Penalty Score | 0 |
| Quality Score | 10 |
| Ownership Score | 20.7 |
Chain: WECARE CENTERS
This owner operates 16 facilities.