BRIDGEWATER, NJ 08807
CCN: 315445 · 64 beds
| Total Deficiencies | 27 |
| Harm Citations | 1 |
| Immediate Jeopardy Citations | 0 |
| Total Fines | $26K |
| Fine Count | 1 |
| RN Hours Per Resident Day | 0.82 |
| Total Staffing Hours Per Resident Day | 4.05 |
| Days with Zero RN Hours | 0.0% |
| Deficiency Score | 50.1 |
| Staffing Score | 0 |
| Penalty Score | 42.6 |
| Quality Score | 10 |
| Ownership Score | 55.3 |
Chain: LIFE CARE SERVICES
This owner operates 67 facilities.