BRIDGEWATER, NJ 08807
CCN: 315134 · 176 beds
| Total Deficiencies | 21 |
| Harm Citations | 0 |
| Immediate Jeopardy Citations | 1 |
| Total Fines | $23K |
| Fine Count | 1 |
| RN Hours Per Resident Day | 0.19 |
| Total Staffing Hours Per Resident Day | 2.73 |
| Days with Zero RN Hours | 0.0% |
| Deficiency Score | 51.3 |
| Staffing Score | 45 |
| Penalty Score | 39.5 |
| Quality Score | 10 |
| Ownership Score | 69.8 |
Chain: COMPLETE CARE
This owner operates 83 facilities.