BOUND BROOK, NJ 08805
CCN: 315002 · 64 beds
| Total Deficiencies | 9 |
| Harm Citations | 0 |
| Immediate Jeopardy Citations | 0 |
| Total Fines | $0 |
| Fine Count | 0 |
| RN Hours Per Resident Day | 0.47 |
| Total Staffing Hours Per Resident Day | 3.31 |
| Days with Zero RN Hours | 2.2% |
| Deficiency Score | 12.3 |
| Staffing Score | 23 |
| Penalty Score | 0 |
| Quality Score | 0 |
| Ownership Score | 23.4 |
Chain: CAREONE
This owner operates 37 facilities.