PITTSTOWN, NJ 08867
CCN: 315433 · 130 beds
| Total Deficiencies | 38 |
| Harm Citations | 0 |
| Immediate Jeopardy Citations | 0 |
| Total Fines | $5K |
| Fine Count | 1 |
| RN Hours Per Resident Day | 0.34 |
| Total Staffing Hours Per Resident Day | 3.30 |
| Days with Zero RN Hours | 0.0% |
| Deficiency Score | 58.9 |
| Staffing Score | 16 |
| Penalty Score | 3.3 |
| Quality Score | 0 |
| Ownership Score | 80.7 |
Chain: THE ROSENBERG FAMILY
This owner operates 77 facilities.