PHILLIPSBURG, NJ 08865
CCN: 315311 · 60 beds
| Total Deficiencies | 8 |
| Harm Citations | 0 |
| Immediate Jeopardy Citations | 0 |
| Total Fines | $0 |
| Fine Count | 0 |
| RN Hours Per Resident Day | 0.24 |
| Total Staffing Hours Per Resident Day | 2.92 |
| Days with Zero RN Hours | 4.3% |
| Deficiency Score | 8.3 |
| Staffing Score | 33 |
| Penalty Score | 0 |
| Quality Score | 10 |
| Ownership Score | 69.8 |
Chain: COMPLETE CARE
This owner operates 83 facilities.