PHILLIPSBURG, NJ 08865
CCN: 315316 · 120 beds
| Total Deficiencies | 27 |
| Harm Citations | 1 |
| Immediate Jeopardy Citations | 1 |
| Total Fines | $56K |
| Fine Count | 2 |
| RN Hours Per Resident Day | 0.22 |
| Total Staffing Hours Per Resident Day | 2.77 |
| Days with Zero RN Hours | 4.3% |
| Deficiency Score | 66.4 |
| Staffing Score | 40 |
| Penalty Score | 63 |
| Quality Score | 25 |
| Ownership Score | 94.2 |
Chain: COMPLETE CARE
This owner operates 71 facilities.