DOVER, NJ 07801
CCN: 315355 · 155 beds
| Total Deficiencies | 33 |
| Harm Citations | 1 |
| Immediate Jeopardy Citations | 1 |
| Total Fines | $139K |
| Fine Count | 1 |
| RN Hours Per Resident Day | 0.43 |
| Total Staffing Hours Per Resident Day | 3.38 |
| Days with Zero RN Hours | 0.0% |
| Deficiency Score | 77.9 |
| Staffing Score | 16 |
| Penalty Score | 84.6 |
| Quality Score | 50 |
| Ownership Score | 9.6 |
Chain: EXCELCARE
This owner operates 8 facilities.