MENDHAM, NJ 07945
CCN: 315143 · 124 beds
| Total Deficiencies | 23 |
| Harm Citations | 1 |
| Immediate Jeopardy Citations | 0 |
| Total Fines | $10K |
| Fine Count | 1 |
| RN Hours Per Resident Day | 0.47 |
| Total Staffing Hours Per Resident Day | 2.97 |
| Days with Zero RN Hours | 0.0% |
| Deficiency Score | 45.5 |
| Staffing Score | 26 |
| Penalty Score | 15.7 |
| Quality Score | 10 |
| Ownership Score | 100 |
Chain: GENESIS HEALTHCARE
This owner operates 201 facilities.