DENVILLE, NJ 07834
CCN: 315329 · 84 beds
| Total Deficiencies | 24 |
| Harm Citations | 0 |
| Immediate Jeopardy Citations | 0 |
| Total Fines | $41K |
| Fine Count | 9 |
| RN Hours Per Resident Day | 1.37 |
| Total Staffing Hours Per Resident Day | 5.08 |
| Days with Zero RN Hours | 0.0% |
| Deficiency Score | 41.9 |
| Staffing Score | 0 |
| Penalty Score | 55.5 |
| Quality Score | 0 |
| Ownership Score | 3.1 |
Chain: SPRINGPOINT SENIOR LIVING
This owner operates 8 facilities.