JEFFERSON CITY, MO 65101
CCN: 265810 · 120 beds
| Total Deficiencies | 37 |
| Harm Citations | 1 |
| Immediate Jeopardy Citations | 0 |
| Total Fines | $39K |
| Fine Count | 1 |
| RN Hours Per Resident Day | 0.25 |
| Total Staffing Hours Per Resident Day | 2.22 |
| Days with Zero RN Hours | 3.3% |
| Deficiency Score | 64.6 |
| Staffing Score | 33 |
| Penalty Score | 53.5 |
| Quality Score | 35 |
| Ownership Score | 14.9 |
Chain: STONEBRIDGE SENIOR LIVING
This owner operates 12 facilities.