JEFFERSON CITY, MO 65110
CCN: 265530 · 120 beds
| Total Deficiencies | 31 |
| Harm Citations | 1 |
| Immediate Jeopardy Citations | 2 |
| Total Fines | $27K |
| Fine Count | 2 |
| RN Hours Per Resident Day | 0.34 |
| Total Staffing Hours Per Resident Day | 3.46 |
| Days with Zero RN Hours | 1.1% |
| Deficiency Score | 82.2 |
| Staffing Score | 8 |
| Penalty Score | 44 |
| Quality Score | 25 |
| Ownership Score | 40.9 |
Chain: NORBERT BENNETT & DONALD DENZ
This owner operates 35 facilities.