JEFFERSON CITY, MO 65109
CCN: 265208 · 120 beds
| Total Deficiencies | 36 |
| Harm Citations | 1 |
| Immediate Jeopardy Citations | 0 |
| Total Fines | $0 |
| Fine Count | 0 |
| RN Hours Per Resident Day | 0.20 |
| Total Staffing Hours Per Resident Day | 2.66 |
| Days with Zero RN Hours | 13.0% |
| Deficiency Score | 68.1 |
| Staffing Score | 50 |
| Penalty Score | 0 |
| Quality Score | 60 |
| Ownership Score | 14.9 |
Chain: STONEBRIDGE SENIOR LIVING
This owner operates 12 facilities.