CHESTERFIELD, MO 63017
CCN: 265170 · 227 beds
| Total Deficiencies | 42 |
| Harm Citations | 1 |
| Immediate Jeopardy Citations | 0 |
| Total Fines | $17K |
| Fine Count | 1 |
| RN Hours Per Resident Day | 0.12 |
| Total Staffing Hours Per Resident Day | 2.87 |
| Days with Zero RN Hours | 2.2% |
| Deficiency Score | 69 |
| Staffing Score | 40 |
| Penalty Score | 32.1 |
| Quality Score | 0 |
| Ownership Score | 20.7 |
Chain: DELMAR GARDENS
This owner operates 13 facilities.