CHESTERFIELD, MO 63017
CCN: 265071 · 63 beds
| Total Deficiencies | 18 |
| Harm Citations | 0 |
| Immediate Jeopardy Citations | 1 |
| Total Fines | $19K |
| Fine Count | 1 |
| RN Hours Per Resident Day | 0.48 |
| Total Staffing Hours Per Resident Day | 2.49 |
| Days with Zero RN Hours | 0.0% |
| Deficiency Score | 47.6 |
| Staffing Score | 33 |
| Penalty Score | 34.7 |
| Quality Score | 0 |
| Ownership Score | 24.9 |
Chain: EVERTRUE
This owner operates 10 facilities.