TOWN AND COUNTRY, MO 63017
CCN: 265105 · 321 beds
| Total Deficiencies | 30 |
| Harm Citations | 1 |
| Immediate Jeopardy Citations | 1 |
| Total Fines | $23K |
| Fine Count | 2 |
| RN Hours Per Resident Day | 0.34 |
| Total Staffing Hours Per Resident Day | 3.06 |
| Days with Zero RN Hours | 0.0% |
| Deficiency Score | 69.8 |
| Staffing Score | 8 |
| Penalty Score | 38.5 |
| Quality Score | 0 |
| Ownership Score | 20.7 |
Chain: DELMAR GARDENS
This owner operates 13 facilities.