TOWN AND COUNTRY, MO 63017
CCN: 265001 · 282 beds
| Total Deficiencies | 130 |
| Harm Citations | 2 |
| Immediate Jeopardy Citations | 3 |
| Total Fines | $268K |
| Fine Count | 11 |
| RN Hours Per Resident Day | 0.22 |
| Total Staffing Hours Per Resident Day | 2.23 |
| Days with Zero RN Hours | 0.0% |
| Deficiency Score | 99 |
| Staffing Score | 25 |
| Penalty Score | 100 |
| Quality Score | 85 |
| Ownership Score | 41.2 |
Chain: VERTICAL HEALTH SERVICES
This owner operates 19 facilities.