Southfield, MI 48076
CCN: 235582 · 172 beds
| Total Deficiencies | 65 |
| Harm Citations | 7 |
| Immediate Jeopardy Citations | 0 |
| Total Fines | $71K |
| Fine Count | 2 |
| RN Hours Per Resident Day | 0.23 |
| Total Staffing Hours Per Resident Day | 3.57 |
| Days with Zero RN Hours | 0.0% |
| Deficiency Score | 90 |
| Staffing Score | 30 |
| Penalty Score | 69.3 |
| Quality Score | 45 |
| Ownership Score | 63.4 |
Chain: OPTALIS HEALTH & REHABILITATION
This owner operates 30 facilities.