Southfield, MI 48034
CCN: 235320 · 127 beds
| Total Deficiencies | 41 |
| Harm Citations | 3 |
| Immediate Jeopardy Citations | 1 |
| Total Fines | $47K |
| Fine Count | 2 |
| RN Hours Per Resident Day | 0.43 |
| Total Staffing Hours Per Resident Day | 3.87 |
| Days with Zero RN Hours | 0.0% |
| Deficiency Score | 79.6 |
| Staffing Score | 8 |
| Penalty Score | 78.9 |
| Quality Score | 25 |
| Ownership Score | 25.4 |
Chain: NEXCARE HEALTH SYSTEMS
This owner operates 29 facilities.