Southfield, MI 48076
CCN: 235296 · 182 beds
| Total Deficiencies | 104 |
| Harm Citations | 5 |
| Immediate Jeopardy Citations | 4 |
| Total Fines | $204K |
| Fine Count | 4 |
| RN Hours Per Resident Day | 0.32 |
| Total Staffing Hours Per Resident Day | 3.95 |
| Days with Zero RN Hours | 0.0% |
| Deficiency Score | 99.3 |
| Staffing Score | 16 |
| Penalty Score | 91.5 |
| Quality Score | 70 |
| Ownership Score | 94.1 |
Chain: MEDILODGE
This owner operates 74 facilities.