SOUTH PASADENA, FL 33707
CCN: 105537 · 109 beds
| Total Deficiencies | 19 |
| Harm Citations | 0 |
| Immediate Jeopardy Citations | 0 |
| Total Fines | $0 |
| Fine Count | 0 |
| RN Hours Per Resident Day | 0.44 |
| Total Staffing Hours Per Resident Day | 2.25 |
| Days with Zero RN Hours | 45.7% |
| Deficiency Score | 30.7 |
| Staffing Score | 58 |
| Penalty Score | 0 |
| Quality Score | 0 |
| Ownership Score | 81.6 |
Chain: SUMMITT CARE II, INC.
This owner operates 81 facilities.