SOUTH PASADENA, FL 33707
CCN: 105012 · 58 beds
| Total Deficiencies | 27 |
| Harm Citations | 0 |
| Immediate Jeopardy Citations | 0 |
| Total Fines | $80K |
| Fine Count | 15 |
| RN Hours Per Resident Day | 0.00 |
| Total Staffing Hours Per Resident Day | 0.00 |
| Days with Zero RN Hours | 0.0% |
| Deficiency Score | 44.8 |
| Staffing Score | 0 |
| Penalty Score | 72.2 |
| Quality Score | 10 |
| Ownership Score | 100 |
Chain: AVIATA HEALTH GROUP
This owner operates 91 facilities.