HOLLYWOOD, FL 33021
CCN: 105495 · 240 beds
| Total Deficiencies | 35 |
| Harm Citations | 0 |
| Immediate Jeopardy Citations | 1 |
| Total Fines | $75K |
| Fine Count | 11 |
| RN Hours Per Resident Day | 0.76 |
| Total Staffing Hours Per Resident Day | 3.57 |
| Days with Zero RN Hours | 0.0% |
| Deficiency Score | 66.4 |
| Staffing Score | 0 |
| Penalty Score | 70.7 |
| Quality Score | 10 |
| Ownership Score | 12.3 |
Chain: VENTURA SERVICES FLORIDA
This owner operates 15 facilities.