HOLLYWOOD, FL 33020
CCN: 105009 · 67 beds
| Total Deficiencies | 22 |
| Harm Citations | 1 |
| Immediate Jeopardy Citations | 0 |
| Total Fines | $41K |
| Fine Count | 1 |
| RN Hours Per Resident Day | 1.17 |
| Total Staffing Hours Per Resident Day | 3.39 |
| Days with Zero RN Hours | 0.0% |
| Deficiency Score | 41.9 |
| Staffing Score | 0 |
| Penalty Score | 55.2 |
| Quality Score | 0 |
| Ownership Score | 92.7 |
Chain: BENJAMIN LANDA
This owner operates 104 facilities.