MIDDLEBURY, CT 06762
CCN: 075146 · 58 beds
| Total Deficiencies | 16 |
| Harm Citations | 1 |
| Immediate Jeopardy Citations | 0 |
| Total Fines | $0 |
| Fine Count | 0 |
| RN Hours Per Resident Day | 0.03 |
| Total Staffing Hours Per Resident Day | 3.07 |
| Days with Zero RN Hours | 70.7% |
| Deficiency Score | 28.1 |
| Staffing Score | 70 |
| Penalty Score | 0 |
| Quality Score | 0 |
| Ownership Score | 69.8 |
Chain: COMPLETE CARE
This owner operates 83 facilities.