SOUTHBURY, CT 06488
CCN: 075371 · 120 beds
| Total Deficiencies | 23 |
| Harm Citations | 0 |
| Immediate Jeopardy Citations | 0 |
| Total Fines | $0 |
| Fine Count | 0 |
| RN Hours Per Resident Day | 0.33 |
| Total Staffing Hours Per Resident Day | 3.80 |
| Days with Zero RN Hours | 0.0% |
| Deficiency Score | 33.7 |
| Staffing Score | 23 |
| Penalty Score | 0 |
| Quality Score | 0 |
| Ownership Score | 10.4 |
Chain: ASCENTRIA CARE ALLIANCE
This owner operates 5 facilities.