NAUGATUCK, CT 06770
CCN: 075240 · 120 beds
| Total Deficiencies | 26 |
| Harm Citations | 0 |
| Immediate Jeopardy Citations | 0 |
| Total Fines | $21K |
| Fine Count | 1 |
| RN Hours Per Resident Day | 0.07 |
| Total Staffing Hours Per Resident Day | 2.83 |
| Days with Zero RN Hours | 25.0% |
| Deficiency Score | 41.2 |
| Staffing Score | 65 |
| Penalty Score | 36.6 |
| Quality Score | 10 |
| Ownership Score | 94.2 |
Chain: COMPLETE CARE
This owner operates 71 facilities.