RICHARDSON, TX 75080
CCN: 676448 · 129 beds
| Total Deficiencies | 26 |
| Harm Citations | 1 |
| Immediate Jeopardy Citations | 1 |
| Total Fines | $30K |
| Fine Count | 2 |
| RN Hours Per Resident Day | 0.16 |
| Total Staffing Hours Per Resident Day | 2.56 |
| Days with Zero RN Hours | 2.2% |
| Deficiency Score | 63.2 |
| Staffing Score | 33 |
| Penalty Score | 46.3 |
| Quality Score | 10 |
| Ownership Score | 86.6 |
Chain: HAMILTON COUNTY HOSPITAL DISTRICT
This owner operates 61 facilities.