DALLAS, TX 75252
CCN: 676329 · 44 beds
| Total Deficiencies | 15 |
| Harm Citations | 0 |
| Immediate Jeopardy Citations | 0 |
| Total Fines | $0 |
| Fine Count | 0 |
| RN Hours Per Resident Day | 0.75 |
| Total Staffing Hours Per Resident Day | 2.74 |
| Days with Zero RN Hours | 0.0% |
| Deficiency Score | 26.3 |
| Staffing Score | 18 |
| Penalty Score | 0 |
| Quality Score | 0 |
| Ownership Score | 52 |
Chain: ERICKSON SENIOR LIVING
This owner operates 35 facilities.