NORTH HOLLYWOOD, CA 91606
CCN: 555011 · 49 beds
| Total Deficiencies | 47 |
| Harm Citations | 0 |
| Immediate Jeopardy Citations | 0 |
| Total Fines | $0 |
| Fine Count | 0 |
| RN Hours Per Resident Day | 0.24 |
| Total Staffing Hours Per Resident Day | 4.14 |
| Days with Zero RN Hours | 0.0% |
| Deficiency Score | 68.5 |
| Staffing Score | 23 |
| Penalty Score | 0 |
| Quality Score | 0 |
| Ownership Score | 67.6 |
Chain: DAVID & FRANK JOHNSON
This owner operates 40 facilities.