NORTH HOLLYWOOD, CA 91607
CCN: 056159 · 108 beds
| Total Deficiencies | 96 |
| Harm Citations | 0 |
| Immediate Jeopardy Citations | 3 |
| Total Fines | $212K |
| Fine Count | 2 |
| RN Hours Per Resident Day | 0.72 |
| Total Staffing Hours Per Resident Day | 4.78 |
| Days with Zero RN Hours | 0.0% |
| Deficiency Score | 97.5 |
| Staffing Score | 0 |
| Penalty Score | 100 |
| Quality Score | 50 |
| Ownership Score | 74.5 |
Chain: LONGWOOD MANAGEMENT CORPORATION
This owner operates 38 facilities.