Houston, TX 77036
CCN: 455800 · 180 beds
| Total Deficiencies | 29 |
| Harm Citations | 1 |
| Immediate Jeopardy Citations | 2 |
| Total Fines | $44K |
| Fine Count | 1 |
| RN Hours Per Resident Day | 0.27 |
| Total Staffing Hours Per Resident Day | 2.43 |
| Days with Zero RN Hours | 0.0% |
| Deficiency Score | 82.6 |
| Staffing Score | 25 |
| Penalty Score | 57.2 |
| Quality Score | 45 |
| Ownership Score | 52.7 |
Chain: OAKBEND MEDICAL CENTER
This owner operates 35 facilities.