Houston, TX 77036
CCN: 455333 · 134 beds
| Total Deficiencies | 11 |
| Harm Citations | 0 |
| Immediate Jeopardy Citations | 0 |
| Total Fines | $0 |
| Fine Count | 0 |
| RN Hours Per Resident Day | 0.27 |
| Total Staffing Hours Per Resident Day | 2.74 |
| Days with Zero RN Hours | 0.0% |
| Deficiency Score | 15.6 |
| Staffing Score | 25 |
| Penalty Score | 0 |
| Quality Score | 0 |
| Ownership Score | 47 |
Chain: CHAMBERS COUNTY PUBLIC HOSPITAL DISTRICT NO. 1
This owner operates 20 facilities.