Johnston, RI 02919
CCN: 415062 · 120 beds
| Total Deficiencies | 31 |
| Harm Citations | 1 |
| Immediate Jeopardy Citations | 0 |
| Total Fines | $55K |
| Fine Count | 2 |
| RN Hours Per Resident Day | 0.40 |
| Total Staffing Hours Per Resident Day | 3.13 |
| Days with Zero RN Hours | 0.0% |
| Deficiency Score | 59.4 |
| Staffing Score | 16 |
| Penalty Score | 62.7 |
| Quality Score | 0 |
| Ownership Score | 100 |
Chain: MARQUIS HEALTH SERVICES
This owner operates 109 facilities.