Johnston, RI 02919
CCN: 415053 · 171 beds
| Total Deficiencies | 15 |
| Harm Citations | 0 |
| Immediate Jeopardy Citations | 0 |
| Total Fines | $6K |
| Fine Count | 1 |
| RN Hours Per Resident Day | 0.45 |
| Total Staffing Hours Per Resident Day | 3.67 |
| Days with Zero RN Hours | 0.0% |
| Deficiency Score | 25.5 |
| Staffing Score | 16 |
| Penalty Score | 4.2 |
| Quality Score | 0 |
| Ownership Score | 100 |
Chain: LIFE CARE CENTERS OF AMERICA
This owner operates 194 facilities.