COLUMBIANA, OH 44408
CCN: 365766 · 95 beds
| Total Deficiencies | 26 |
| Harm Citations | 0 |
| Immediate Jeopardy Citations | 0 |
| Total Fines | $0 |
| Fine Count | 0 |
| RN Hours Per Resident Day | 0.19 |
| Total Staffing Hours Per Resident Day | 2.96 |
| Days with Zero RN Hours | 19.6% |
| Deficiency Score | 41.2 |
| Staffing Score | 50 |
| Penalty Score | 0 |
| Quality Score | 20 |
| Ownership Score | 7.2 |
Chain: WINDSOR HOUSE, INC.
This owner operates 11 facilities.