COLUMBIANA, OH 44408
CCN: 365715 · 90 beds
| Total Deficiencies | 11 |
| Harm Citations | 0 |
| Immediate Jeopardy Citations | 3 |
| Total Fines | $67K |
| Fine Count | 1 |
| RN Hours Per Resident Day | 0.34 |
| Total Staffing Hours Per Resident Day | 3.36 |
| Days with Zero RN Hours | 0.0% |
| Deficiency Score | 69.8 |
| Staffing Score | 16 |
| Penalty Score | 67.8 |
| Quality Score | 0 |
| Ownership Score | 7.2 |
Chain: WINDSOR HOUSE, INC.
This owner operates 11 facilities.