Thomasville, NC 27360
CCN: 345310 · 104 beds
| Total Deficiencies | 11 |
| Harm Citations | 0 |
| Immediate Jeopardy Citations | 0 |
| Total Fines | $0 |
| Fine Count | 0 |
| RN Hours Per Resident Day | 0.45 |
| Total Staffing Hours Per Resident Day | 4.03 |
| Days with Zero RN Hours | 0.0% |
| Deficiency Score | 10.7 |
| Staffing Score | 16 |
| Penalty Score | 0 |
| Quality Score | 0 |
| Ownership Score | 20.9 |
Chain: EVERYAGE SENIOR LIVING
This owner operates 5 facilities.