High Point, NC 27262
CCN: 345090 · 129 beds
| Total Deficiencies | 7 |
| Harm Citations | 1 |
| Immediate Jeopardy Citations | 0 |
| Total Fines | $8K |
| Fine Count | 1 |
| RN Hours Per Resident Day | 0.40 |
| Total Staffing Hours Per Resident Day | 4.28 |
| Days with Zero RN Hours | 0.0% |
| Deficiency Score | 13 |
| Staffing Score | 16 |
| Penalty Score | 7.4 |
| Quality Score | 0 |
| Ownership Score | 20.9 |
Chain: EVERYAGE SENIOR LIVING
This owner operates 5 facilities.