ROCKVILLE CENTRE, NY 11570
CCN: 335747 · 66 beds
| Total Deficiencies | 10 |
| Harm Citations | 0 |
| Immediate Jeopardy Citations | 0 |
| Total Fines | $0 |
| Fine Count | 0 |
| RN Hours Per Resident Day | 0.37 |
| Total Staffing Hours Per Resident Day | 3.45 |
| Days with Zero RN Hours | 0.0% |
| Deficiency Score | 11.5 |
| Staffing Score | 16 |
| Penalty Score | 0 |
| Quality Score | 20 |
| Ownership Score | 92.7 |
Chain: BENJAMIN LANDA
This owner operates 104 facilities.