ROCKVILLE CENTRE, NY 11570
CCN: 335297 · 158 beds
| Total Deficiencies | 21 |
| Harm Citations | 1 |
| Immediate Jeopardy Citations | 0 |
| Total Fines | $60K |
| Fine Count | 1 |
| RN Hours Per Resident Day | 0.39 |
| Total Staffing Hours Per Resident Day | 3.12 |
| Days with Zero RN Hours | 0.0% |
| Deficiency Score | 38.3 |
| Staffing Score | 16 |
| Penalty Score | 64.9 |
| Quality Score | 20 |
| Ownership Score | 15.3 |
Chain: CARERITE CENTERS
This owner operates 24 facilities.