TOMS RIVER, NJ 08757
CCN: 315320 · 180 beds
| Total Deficiencies | 19 |
| Harm Citations | 1 |
| Immediate Jeopardy Citations | 0 |
| Total Fines | $12K |
| Fine Count | 1 |
| RN Hours Per Resident Day | 0.14 |
| Total Staffing Hours Per Resident Day | 2.80 |
| Days with Zero RN Hours | 0.0% |
| Deficiency Score | 35.9 |
| Staffing Score | 38 |
| Penalty Score | 19.9 |
| Quality Score | 45 |
| Ownership Score | 69.8 |
Chain: COMPLETE CARE
This owner operates 83 facilities.