TOMS RIVER, NJ 08753
CCN: 315264 · 120 beds
| Total Deficiencies | 12 |
| Harm Citations | 0 |
| Immediate Jeopardy Citations | 0 |
| Total Fines | $0 |
| Fine Count | 0 |
| RN Hours Per Resident Day | 0.27 |
| Total Staffing Hours Per Resident Day | 3.06 |
| Days with Zero RN Hours | 2.2% |
| Deficiency Score | 13 |
| Staffing Score | 23 |
| Penalty Score | 0 |
| Quality Score | 10 |
| Ownership Score | 69.8 |
Chain: COMPLETE CARE
This owner operates 83 facilities.