TOMS RIVER, NJ 08755
CCN: 315265 · 167 beds
| Total Deficiencies | 12 |
| Harm Citations | 0 |
| Immediate Jeopardy Citations | 0 |
| Total Fines | $0 |
| Fine Count | 0 |
| RN Hours Per Resident Day | 0.36 |
| Total Staffing Hours Per Resident Day | 3.21 |
| Days with Zero RN Hours | 0.0% |
| Deficiency Score | 16.6 |
| Staffing Score | 16 |
| Penalty Score | 0 |
| Quality Score | 10 |
| Ownership Score | 69.8 |
Chain: COMPLETE CARE
This owner operates 83 facilities.